Press release - VELDHOVEN, the Netherlands , November 4, 2019
VELDHOVEN, the Netherlands – ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
---|---|---|---|
28-Oct-19 | 13,286 | 240.21 | 3,191,447.33 |
29-Oct-19 | 12,941 | 241.25 | 3,121,978.72 |
30-Oct-19 | 13,705 | 237.95 | 3,261,059.52 |
31-Oct-19 | 13,475 | 236.84 | 3,191,472.90 |
01-Nov-19 | 13,355 | 238.96 | 3,191,313.47 |
ASML’s current share buyback program was announced on 17 January 2018, and details are available on our website on Share buyback page.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).
About ASML